Carbohydrate reduced fat-based preparation with sweeteners, especially suitable for a carbohydrate reduced and ketogenic diet (Ketogenic ratio: 3.7 : 1 – 4.9 : 1)
Color Mix Bundle PURE: TypeMilk PURE, TypeDark PURE, TypeYogurt-Quark PURE
INGREDIENTS – Milk PURE: Cocoa butter, cream powder (heavy cream, milk protein), cocoa powder (partially deoiled),
erythritol, Bourbon vanilla, sweeteners sodium cyclamate and sodium saccharin.
– Dark PURE: Cocoa butter, cream powder (heavy cream, milk protein), cocoa powder (partially deoiled), erythritol,
Bourbon vanilla, sweeteners sodium cyclamate and sodium saccharin.
– Yogurt-Quark PURE: Cocoa butter, cream quark powder (heavy cream, quark, milk powder, stabilizer diphosphate),
erythritol, Bourbon vanilla, sweeteners sodium cyclamate and sodium saccharin, natural yogurt flavour
CHOKETO Vollmilch PUR / Milk PURE | |
Durchschnittliche Nährwerte des verzehrfertigen Produktes / Nutrition facts of prepared product: | |
Pro / per 100 g | |
Brennwert / Energy (kcal) | 686 |
Brennwert / Energy (KJ) | 2874 |
Fett / Fat (g) | 69.9 |
ges.FS / sat. Fat (g) | 42.8 |
Kohlenhydrate / Carbohydrates (g) | 10.1 |
Zucker / Sugars (g) | 3.3 |
Zuckeralkohole / sugar alcohols | 5.5 |
Verwertbare Kohlenhydrate / net carbs | 4.6 |
Ballaststoffe / Dietary Fiber (g) | 4.4 |
Eiweiß / Protein (g) | 9.8 |
Salz / Salt (g) | 0.2 |
CHOKETO Zartbitter PUR / Dark PURE | |
Durchschnittliche Nährwerte des verzehrfertigen Produktes / Nutrition facts of prepared product: | |
Pro / per 100 g | |
Brennwert / Energy (kcal) | 657 |
Brennwert / Energy (KJ) | 2748 |
Fett / Fat (g) | 66.0 |
ges.FS / sat. Fat (g) | 40.3 |
Kohlenhydrate / Carbohydrates (g) | 9.6 |
Zucker / Sugars (g) | 2.1 |
Zuckeralkohole / sugar alcohols | 5.5 |
Verwertbare Kohlenhydrate / net carbs | 4.1 |
Ballaststoffe / Dietary Fiber (g) | 6.6 |
Eiweiß / Protein (g) | 10.4 |
Salz / Salt (g) | 0.2 |
CHOKETO Joghurt-Quark PUR / Yogurt-Quark PURE | |
Durchschnittliche Nährwerte des verzehrfertigen Produktes / Nutrition facts of prepared product: | |
Pro / per 100 g | |
Brennwert / Energy (kcal) | 707 |
Brennwert / Energy (KJ) | 2962 |
Fett / Fat (g) | 71.1 |
ges.FS / sat. Fat (g) | 43.7 |
Kohlenhydrate / Carbohydrates (g) | 10.7 |
Zucker / Sugars (g) | 5.2 |
Zuckeralkohole / sugar alcohols | 5.5 |
Verwertbare Kohlenhydrate / net carbs | 5.2 |
Ballaststoffe / Dietary Fiber (g) | 0.0 |
Eiweiß / Protein (g) | 13.7 |
Salz / Salt (g) | 0.1 |
Reviews
There are no reviews yet.