Carbohydrate reduced fat-based preparation with sweeteners, especially suitable for a carbohydrate reduced and ketogenic diet (Ketogenic ratio: 4.6 : 1)
MIX Bundle DARK: Type Dark PURE, Type Dark & Almond, Type Dark & Hazelnut
More than 90 % less digestible carbohydrates compared to regular chocolate!
INGREDIENTS (all types): Cocoa butter, cocoa powder (partially deoiled), cream powder (heavy cream,
milk protein), erythritol, Bourbon vanilla, sweeteners sodium cyclamate and sodium saccharin.
Type Dark & Almond: 12% Almonds (roasted) / Type Dark & Hazelnut: 12 % Hazelnuts (roasted
| CHOKETO Zartbitter PUR / Dark PURE | |
| Durchschnittliche Nährwerte des verzehrfertigen Produktes / Nutrition facts of prepared product: | |
| Pro / per 100 g | |
| Brennwert / Energy (kcal) | 657 |
| Brennwert / Energy (KJ) | 2748 |
| Fett / Fat (g) | 66.0 |
| ges.FS / sat. Fat (g) | 40.3 |
| Kohlenhydrate / Carbohydrates (g) | 9.6 |
| Zucker / Sugars (g) | 2.1 |
| Zuckeralkohole / sugar alcohols | 5.5 |
| Verwertbare Kohlenhydrate / net carbs | 4.1 |
| Ballaststoffe / Dietary Fiber (g) | 6.6 |
| Eiweiß / Protein (g) | 10.4 |
| Salz / Salt (g) | 0.2 |
| CHOKETO Zartbitter & Mandel / Dark & Almond | |
| Durchschnittliche Nährwerte des verzehrfertigen Produktes / Nutrition facts of prepared product: | |
| Pro / per 100 g | |
| Brennwert / Energy (kcal) | 656 |
| Brennwert / Energy (KJ) | 2749 |
| Fett / Fat (g) | 65.0 |
| ges.FS / sat. Fat (g) | 36.0 |
| Kohlenhydrate / Carbohydrates (g) | 9.0 |
| Zucker / Sugars (g) | 2.4 |
| Zuckeralkohole / sugar alcohols | 4.9 |
| Verwertbare Kohlenhydrate / net carbs | 4.1 |
| Ballaststoffe / Dietary Fiber (g) | 7.3 |
| Eiweiß / Protein (g) | 11.8 |
| Salz / Salt (g) | 0.2 |
| CHOKETO Zartbitter & Haselnuss / Dark & Hazelnut | |
| Durchschnittliche Nährwerte des verzehrfertigen Produktes / Nutrition facts of prepared product: | |
| Pro / per 100 g | |
| Brennwert / Energy (kcal) | 665 |
| Brennwert / Energy (KJ) | 2786 |
| Fett / Fat (g) | 66.5 |
| ges.FS / sat. Fat (g) | 36.6 |
| Kohlenhydrate / Carbohydrates (g) | 9.0 |
| Zucker / Sugars (g) | 2.3 |
| Zuckeralkohole / sugar alcohols | 4.9 |
| Verwertbare Kohlenhydrate / net carbs | 4.1 |
| Ballaststoffe / Dietary Fiber (g) | 6.8 |
| Eiweiß / Protein (g) | 11.1 |
| Salz / Salt (g) | 0.2 |






Reviews
There are no reviews yet.