Carbohydrate reduced fat-based preparation with sweeteners, especially suitable for a carbohydrate reduced and ketogenic diet (Ketogenic ratio: 5.6: 1)
Type BLACK CREAM
More than 92 % less carbohydrates than regular cream chocolate.
INGREDIENTS: Cocoa butter (freeze-dried), cream powder, cocoa powder (partially deoiled), erythritol.
Contains less than 2 %: Bourbon vanilla, sweeteners sodium cyclamate and sodium saccharin.
CHOKETO Schwarze Sahne / Chocolate Magic Black Cream | ||
Durchschnittliche Nährwerte des verzehrfertigen Produktes / Nutrition facts of prepared product: | ||
Pro / per 100 g | Pro Portion / per serving (20 g) | |
Brennwert / Energy (kcal) | 694 | 138 |
Brennwert / Energy (KJ) | 2907 | 578 |
Fett / Fat (g) | 71.5 | 14.3 |
ges.FS / sat. Fat (g) | 43.9 | 8.8 |
Kohlenhydrate / Carbohydrates (g) | 9.9 | 2.0 |
Zucker / Sugars (g) | 3.6 | 0.7 |
Zuckeralkohole / sugar alcohols | 5.5 | 1.1 |
Verwertbare Kohlenhydrate / net carbs | 4.4 | 0.9 |
Ballaststoffe / Dietary Fiber (g) | 3.8 | 0.8 |
Eiweiß / Protein (g) | 10.2 | 2.0 |
Salz / Salt (g) | 0.2 | 0.04 |
Reviews
There are no reviews yet.