Carbohydrate reduced fat-based preparation with sweeteners, especially suitable for a carbohydrate reduced & ketogenic diet (Ketogenic ratio 4.0 : 1)
Type Strawberry-Yogurt Cereal
More than 90 % less digestible carbohydrates than regular chocolate bars!
INGREDIENTS: Cocoa butter, Cream quark powder (heavy cream, quark, milk powder), sunflower seeds, grated coconut, 4% strawberry powder (freeze-dried), erythritol, Bourbon vanilla, sweeteners sodium cyclamate and sodium saccharin, natural flavouring (yogurt).
CHOKETO Riegel Erdbeer-Joghurt Müsli / Bars Strawberry-Yogurt Cereal | ||
Durchschnittliche Nährwerte des verzehrfertigen Produktes / Nutrition facts of prepared product: | ||
Pro / per 100 g | Pro Riegel (40 g) | |
Brennwert / Energy (kcal) | 681 | 272 |
Brennwert / Energy (KJ) | 2856 | 1143 |
Fett / Fat (g) | 66.2 | 26.5 |
ges.FS / sat. Fat (g) | 38.4 | 15.4 |
Kohlenhydrate / Carbohydrates (g) | 10.2 | 4.1 |
Zucker / Sugars (g) | 6.2 | 2.5 |
Zuckeralkohole / sugar alcohols | 3.9 | 1.5 |
Verwertbare Kohlenhydrate / net carbs | 6.3 | 2.5 |
Ballaststoffe / Dietary Fiber (g) | 4.2 | 1.7 |
Eiweiß / Protein (g) | 10.2 | 4.1 |
Salz / Salt (g) | 0.1 | 0.02 |
Reviews
There are no reviews yet.