Carbohydrate reduced fat-based preparation with sweeteners, especially suitable for a carbohydrate reduced & ketogenic diet (Ketogenic ratio 4.0 – 5.1 : 1) MIX-Bundle „CEREAL“ with 3 types:
Type Choco-Almond-Crunch, Type Hazelnut-Caramel-Crunch, Type Strawberry-Yogurt
More than 90 % less digestible carbohydrates than regular chocolate bars!
INGREDIENTS:
Type Choco-Almond-Crunch: Cocoa butter, cream powder, sunflower seeds, 10 % almonds, cocoa powder (partially deoiled), sesame seeds, erythritol, Bourbon vanilla, sweeteners sodium cyclamate and sodium saccharin, apple extract, natural flavouring (caramel).
Type Hazelnut-Caramel-Crunch: Cocoa butter, cream powder, sunflower seeds, 10 % hazelnuts, erythritol, Bourbon vanilla, sweeteners sodium cyclamate and sodium saccharin, apple extract, natural flavouring (caramel, cream).
Type Strawberry-Yogurt: Cocoa butter, Cream quark powder (heavy cream, quark, milk powder), sunflower seeds, grated coconut, 4% strawberry powder (freeze-dried), erythritol, Bourbon vanilla, sweeteners sodium cyclamate and sodium saccharin, natural flavouring (yogurt).
CHOKETO Riegel Schoko-Mandel-Crunch Müsli / Bars Choco-Almond-Crunch Cereal | ||
Durchschnittliche Nährwerte des verzehrfertigen Produktes / Nutrition facts of prepared product: | ||
Pro / per 100 g | Pro Riegel (40 g) | |
Brennwert / Energy (kcal) | 645 | 258 |
Brennwert / Energy (KJ) | 2705 | 1082 |
Fett / Fat (g) | 62.7 | 25.1 |
ges.FS / sat. Fat (g) | 27.0 | 10.8 |
Kohlenhydrate / Carbohydrates (g) | 11.4 | 4.6 |
Zucker / Sugars (g) | 2.7 | 1.1 |
Zuckeralkohole / sugar alcohols | 8.0 | 3.2 |
Verwertbare Kohlenhydrate / net carbs | 3.5 | 1.4 |
Ballaststoffe / Dietary Fiber (g) | 6.9 | 2.7 |
Eiweiß / Protein (g) | 11.0 | 4.4 |
Salz / Salt (g) | 0.1 | 0.02 |
CHOKETO Riegel Haselnuss-Karamell-Crunch Müsli / Bars Hazelnut-Caramel-Crunch Cereal | ||
Durchschnittliche Nährwerte des verzehrfertigen Produktes / Nutrition facts of prepared product: | ||
Pro / per 100 g | Pro Riegel (40 g) | |
Brennwert / Energy (kcal) | 655 | 262 |
Brennwert / Energy (KJ) | 2747 | 1099 |
Fett / Fat (g) | 65.4 | 26.1 |
ges.FS / sat. Fat (g) | 29.4 | 11.9 |
Kohlenhydrate / Carbohydrates (g) | 13.1 | 5.3 |
Zucker / Sugars (g) | 3.3 | 1.3 |
Zuckeralkohole / sugar alcohols | 9.8 | 3.9 |
Verwertbare Kohlenhydrate / net carbs | 3.3 | 1.3 |
Ballaststoffe / Dietary Fiber (g) | 4.2 | 1.7 |
Eiweiß / Protein (g) | 9.6 | 3.8 |
Salz / Salt (g) | 0.1 | 0.02 |
CHOKETO Riegel Erdbeer-Joghurt Müsli / Bars Strawberry-Yogurt Cereal | ||
Durchschnittliche Nährwerte des verzehrfertigen Produktes / Nutrition facts of prepared product: | ||
Pro / per 100 g | Pro Riegel (40 g) | |
Brennwert / Energy (kcal) | 681 | 272 |
Brennwert / Energy (KJ) | 2856 | 1143 |
Fett / Fat (g) | 66.2 | 26.5 |
ges.FS / sat. Fat (g) | 38.4 | 15.4 |
Kohlenhydrate / Carbohydrates (g) | 10.2 | 4.1 |
Zucker / Sugars (g) | 6.2 | 2.5 |
Zuckeralkohole / sugar alcohols | 3.9 | 1.5 |
Verwertbare Kohlenhydrate / net carbs | 6.3 | 2.5 |
Ballaststoffe / Dietary Fiber (g) | 4.2 | 1.7 |
Eiweiß / Protein (g) | 10.2 | 4.1 |
Salz / Salt (g) | 0.1 | 0.02 |
Julia van Lier –
omg they are so good. no after taste at all. even my no-keto husband loved them. a bit pricy, but worth every cent.
Verified purchase. Find out more