Carbohydrate reduced fat-based preparation with sweeteners, especially suitable for a carbohydrate reduced & ketogenic diet (Ketogenic ratio 4.3 : 1)
Type Choco-Almond-Crunch Cereal
More than 90 % less digestible carbohydrates than regular chocolate bars!
INGREDIENTS: Cocoa butter, cream powder, sunflower seeds, 10 % almonds, cocoa powder (partially deoiled), sesame seeds, erythritol, Bourbon vanilla, sweeteners sodium cyclamate and sodium saccharin, apple extract, natural flavouring (caramel).
| CHOKETO Riegel Schoko-Mandel-Crunch Müsli / Bars Choco-Almond-Crunch Cereal | ||
| Durchschnittliche Nährwerte des verzehrfertigen Produktes / Nutrition facts of prepared product: | ||
| Pro / per 100 g | Pro Riegel (40 g) | |
| Brennwert / Energy (kcal) | 645 | 258 |
| Brennwert / Energy (KJ) | 2705 | 1082 |
| Fett / Fat (g) | 62.7 | 25.1 |
| ges.FS / sat. Fat (g) | 27.0 | 10.8 |
| Kohlenhydrate / Carbohydrates (g) | 11.4 | 4.6 |
| Zucker / Sugars (g) | 2.7 | 1.1 |
| Zuckeralkohole / sugar alcohols | 8.0 | 3.2 |
| Verwertbare Kohlenhydrate / net carbs | 3.5 | 1.4 |
| Ballaststoffe / Dietary Fiber (g) | 6.9 | 2.7 |
| Eiweiß / Protein (g) | 11.0 | 4.4 |
| Salz / Salt (g) | 0.1 | 0.02 |






Reviews
There are no reviews yet.