Carbohydrate reduced fat-based preparation with sweeteners, especially suitable for a carbohydrate reduced and ketogenic diet Type Milk & Almond (Ketogenic ratio: 3.6 : 1)
More than 90 % less digestible carbohydrates compared to regular chocolate!
INGREDIENTS: Cocoa butter, cream powder, cocoa powder (partially deoiled), 30 % almonds (roasted), erythritol, Bourbon vanilla, sweeteners sodium cyclamate and sodium saccharin. May contain traces of hazelnuts.
CHOKETO Vollmilch & Mandel / Milk & Almond | ||
Durchschnittliche Nährwerte des verzehrfertigen Produktes / Nutrition facts of prepared product: | ||
Pro / per 100 g | ||
Brennwert / Energy (kcal) | 676 | |
Brennwert / Energy (KJ) | 2832 | |
Fett / Fat (g) | 66.0 | |
ges.FS / sat. Fat (g) | 31.5 | |
Kohlenhydrate / Carbohydrates (g) | 8.4 | |
Zucker / Sugars (g) | 3.5 | |
Zuckeralkohole / sugar alcohols | 3.9 | |
Verwertbare Kohlenhydrate / net carbs | 4.5 | |
Ballaststoffe / Dietary Fiber (g) | 7.0 | |
Eiweiß / Protein (g) | 13.7 | |
Salz / Salt (g) | 0.2 |
Reviews
There are no reviews yet.