Table-top sweetener based on erythritol, sodium cyclamate and sodium saccharin INGREDIENTS: Erythritol, sweeteners sodium cyclamate and sodium saccharin For hot and cold foods and beverages. This table-top sweetener has a sweetening power of approx. 10 times that of sucrose! DOSAGE: 10 g Low-Carb Sweetener corresponds to approx. 100 g sugar (sucrose). Store cool and dry, always close zipper bag properly! May have a laxative effect if taken excessively.
| Dr. Almond Low-Carb Süße / Dr. Almond Low-Carb Sweetener | ||
| Durchschnittliche Nährwerte des verzehrfertigen Produktes / Nutrition facts of prepared product: | ||
| Pro / per 100 g | Pro Portion / per serving (8 g) | |
| Brennwert / Energy (kcal) | 0 | 0 |
| Brennwert / Energy (KJ) | 0 | 0 |
| Fett / Fat (g) | 0 | 0 |
| ges.FS / sat. Fat (g) | 0 | 0 |
| Kohlenhydrate / Carbohydrates (g) | 90 | 7 |
| Zucker / Sugars (g) | 0 | 0 |
| Zuckeralkohole / sugar alcohols | 90 | 7 |
| Verwertbare Kohlenhydrate / net carbs | 0 | 0 |
| Ballaststoffe / Dietary Fiber (g) | 0 | 0 |
| Eiweiß / Protein (g) | 0 | 0 |
| Salz / Salt (g) | 2.8 | 0.2 |




Reviews
There are no reviews yet.