For hot and cold foods and beverages.
DOSAGE:
100 g erythritol corresponds to approx. 70 g sugar (sucrose).
May have a laxative effect if taken excessively.
Erythritol | |
Durchschnittliche Nährwerte des verzehrfertigen Produktes / Nutrition facts of prepared product: | |
Pro / per 100 g | |
Brennwert / Energy (kcal) | 0 |
Brennwert / Energy (KJ) | 0 |
Fett / Fat (g) | 0 |
ges.FS / sat. Fat (g) | 0 |
Kohlenhydrate / Carbohydrates (g) | 100 |
Zucker / Sugars (g) | 0 |
Zuckeralkohole / sugar alcohols | 100 |
Verwertbare Kohlenhydrate / net carbs | 0 |
Ballaststoffe / Dietary Fiber (g) | 0 |
Eiweiß / Protein (g) | 0 |
Salz / Salt (g) | 0 |
Reviews
There are no reviews yet.